


| S-Guard model | S 600 |
|---|---|
| Protection class | Highest protection B6/B7 |
| No. of cylinders/arrangement | 12/V |
| Total displacement (cc) | 5513 |
| Rated output (hp at rpm)[1] | 518/5000 |
| Rated torque (Nm at rpm)[1] | 830/1800β3500 |
| Top speed, approx. (km/h)[2] | 210 |
| Tyres | Michelin PAX 245β700 R470 AC |
| Fuel | Premium Unleaded |
| Tank capacity (l) incl. reserve, approx. | 90/11 |
| Kerb weight production car (kg)[3] | 2210 |
| Kerb weight with highest protection (kg)[3] | 3735 |
| Perm. GVW (kg) | 4200 |
[1] Figures according to Directive 80/1269/EEC in the currently applicable version
[2] Top speed limited owing to tyres
[3] Figures according to Directive 92/21/EC, version 95/48/EC (kerb weight with fuel tank 90% full, driver, 68 kg and luggage, 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly.